Athletic Department (904) 223- 5270 ext.2184 Fax 223-3028 |
||
| Name | Title | |
| Ron Pompeo | Director of Athletics | rpompeo@prov.org |
| GiGi Bistrow | Assistant Director of Athletics | gbistrow@prov.org |
| Melanie Barber | Athletic Secretary | mbarber@prov.org |
| FOOTBALL | ||
| Paul Peterson | Varsity Football Coach | ppeterson@prov.org |
| JUNIOR VARSITY | FOOTBALL | |
| Nick Overman | Head Football Coach | noverman@prov.org |
| Kevin Mullally | Assistant Coach | kmullally@prov.org |
| Micah Strickland | Assistant Coach | mstrickland@prov.org |
| VOLLEYBALL | ||
| Linda White | Varsity Volleyball | lwhite@prov.org |
| Melanie Barber | Assistant Coach | mbarber@prov.org |
| JUNIOR VARSITY | VOLLEYBALL | |
| Karen Fletcher | Head Coach | kmfletch@bellsouth.net |
| MIDDLE SCHOOL | VOLLEYBALL | |
| Christine Kinchen | Head Coach | ckinchen@prov.org |
| Donna Mathis | Head Coach | dmathis@prov.org |
| VARSITY | SWIMMING | |
| Leah Tincher | Head Coach | |
| Jennifer Mike | Assistant Coach | |
| WOMENS | GOLF | |
| Nick James | Head Golf Coach | njames@prov.org |
| MENS | GOLF | |
| Steve Callahan | Head Golf Coach | scallahan@prov.org |
| Chris Little | Junior Varsity | clittle@prov.org |
| WOMENS | CROSS | COUNTRY |
| Tracy Adams | Cross Country Coach | |
| MENS | CROSS | COUNTRY |
| Mitch Overman | Cross Country Coach | moverman@prov.org |
| CHEERLEADING | ||
| Sandra King | Varsity Cheerleading | sking@prov.org |
| Connie Regal | Junior Varsity | cregal@prov.org |
| Stephanie Rue | Middle School | srue@prov.org |
| WOMENS | BASKETBALL | |
| Gigi Bistrow | Varsity Basketball Coach | gbistrow@prov.org |
| JUNIOR VARSITY | BASKETBALL | |
| James Dell | Head coach | jdell@prov.org |
| Sara Holland | Assistant Coach | |
| MIDDLE SCHOOL | BASKETBALL | |
| Brooke Cromwell | Head Coach | bcrom1@hotmail.com |
| Kevin Cromwell | Assistant Coach | |
| MENS | BASKETBALL | |
| Jim Martin | Varsity Basketball Coach | jmartin@prov.org |
| Aaron Nichols | Assistant Coach | anichols@prov.org |
| JUNIOR VARSITY | BASKETBALL | |
| Bob Rhodin | Head Coach | |
| MIDDLE SCHOOL | BASKETBALL | |
| Nick Overman | Head Coach | noverman@prov.org |
| Daniel Crews | Assistant Coach | |
| WOMENS | SOCCER | |
| Tony Graham | Varsity Soccer Coach | tgraham@prov.org |
| MIDDLE SCHOOL | SOCCER |
|
| Cathy Graham | Head Coach | cgraham@prov.org |
| MENS | SOCCER | |
| Scott Dunckel | Varsity Soccer Coach | sdunckel@prov.org |
| Sean Reno | Assistant Coach | |
| Chris Wimmer | Assistant Coach | |
| MIDDLE SCHOOL | SOCCER | |
| Troy Crawford | Head Coach | hangin10@bellsouth.net |
| WRESTLING | ||
| Larry Marino | Head Wrestling Coach | lmarino@prov.org |
| SOFTBALL | ||
| Steve Callahan | Varsity Softball Coach | scallahan@prov.org |
| JUNIOR VARSITY | SOFTBALL | |
| MIDDLE SCHOOL | SOFTBALL | |
| David Matchett | Head Coach | dmatchett@dxmarketing.com |
| BASEBALL | ||
| Mac Mackiewitz | Varsity Baseball Coach | rmackiewitz@prov.org |
| Mark Aldridge | Assistant Coach | |
| JUNIOR VARSITY | BASEBALL | |
Danny Cobb |
||
| MIDDLE SCHOOL | BASEBALL | |
| Aaron Nichols | Head Coach | anichols@prov.org |
| TENNIS | ||
| Chris Little | Head Mens and Womens | clittle@prov.org |
| TRACK AND | FIELD | |
| Mitch Overman | Mens Coach | moverman@prov.org |
| Kim Pierce | Womens Coach | kpierce@prov.org |
| SPORTS | MEDICINE | |
| Jackie Marshino | Head Athletic Trainer | [JMARSHIANO@hcr-manorcare.com] |


