Athletics » Men» Baseball
Head Coach: Mac Mackiewitz
Roster
Varsity |
JV |
Middle School |
|
|
|
Schedule
| February | Middle School | JV | Varsity | ||
| 6th | UC | palatka | 4:00 | ||
| 8th | at Palatka | palatka | 7:00 | ||
| 12 | ACDS | A | 4:00 | ||
| 13 | at Hilliard | A | 5:00 | ||
| 13 | Hilliard | H | 4:00 | ||
| 15 | Bishop Kenney | H | 5:30 at Kenney | 7:00 | |
| 15 | Trinity | A | 4:00 | ||
| 16 | UC | H | 7:00 | ||
| 16 | ACDS | A | 5:00 | ||
| 20 | Bishop Snyder | wolfson | 3:30 | ||
| 21 | Wolfson | wolfson | 6:30 | ||
| 23 | TBD | wolfson | 4 or 7 | ||
| 23 | Fletcher | A | 6:00 | ||
| 24 | Bishop Snyder | A | 12 at St. johns | 1:00 | |
| 27 | Bishop Snyder | A | 7:00 | ||
| 27 | Stanton | 4:30 | |||
| 27 | Lakeside | A | 4:00 | ||
| 1-Mar | ACDS | H | 7:00 | ||
| 1 | Bartram Trail | A | 5:30 | ||
| 3 | Sandalwood | H | 1:00 | ||
| 5 | St. Joe's | H | 7:00 | ||
| 5 | Mand. Christian | A | 4:30 | ||
| 5 | Episcopal | A | 4:00 | ||
| 6 | Eagle's View | A | 4:00 | ||
| 6 | Bartram Trail | A | 5:30 | ||
| 8 | STAB | H | 7:00 | ||
| 9 | Paxon | H | 4:00 vs UC | 7:00 | |
| 9 | Fletcher | A | 6:00 | ||
| 12 | Nease | H | 7:00 | ||
| 15 | Trinity | H | 6:00 | ||
| 16 | Englewood | A | 6:00 | ||
| 16 | Episcopal | H | 5:00 | ||
| 17 | Yulee | H | 4:00 vs. Hend | 1:00 | |
| 26 | St. Joe's | A | 4:00 | ||
| 26 | ACDS | H | 6:30 vs. MC | 4:00 | |
| 27 | Bishop Kenney | H | 4:00 | 7:00 | |
| 29 | UC | A | 4:00 | ||
| 29 | Bishop Snyder | H | 5:00 | ||
| 31 | Episcopal | A | 6:00 | ||
| 2-Apr | Bishop Snyder | A | 4:00 | ||
| 2 | Episcopal | A | 6:00 | ||
| 2 | Eagle's View | H | 4:00 | ||
| 5 | Hilliard | H | 4:00 at M.C | 5:00 at Hill | 6:00 |
| 9 | Bartram Trail | A | 5:30 | ||
| 10 | Yulee | A | 6:00 | ||
| 11 or 13th | ACDS | jax suns | 7:00 | ||
| 13 | Mand. Christian | A | 4:30 | ||
| 17 | Fletcher | H | 7:00 | ||
| 19 | Stanton | A | 6:30 | ||
| April 23 - 26 | DISTRICTS | Hilliard | TBA |


