Athletics » Men » Basketball
Varsity Basketball Team - Head Coach: Jim Martin
- JP Kuhlman
- Muha Conteh
- Jeremy Harmeling
- Zach Williams
- Josh Bracken
- David Kampfe
- Robert Rhodin
- Kelvin Davis
- Aaron Adams
- Alex Bodney
Boys JV Basketball Roster - Head Coach: Bob Rhodin
- Matt Santoni
- Matt Davison
- Chris Walter
- James Greene
- Daniel Bareswilt
- Steven Tremel
- Caleb Downing
- Nick Kuhlman
- Nathan Byram
- Shay Jacobs
- Jamal Campbell
Boys Middle School Team - Head Coach: Nick Overman
- Hunter Manning
- Anthony Findley
- Jeremiah Kumpf
- Brandon Reppert
- Brandon Hyder
- Tyler Martin
- Paul Conte
- Jacob Williams
- Preston Edwards
- Jack Strong
- Grayson Allen
- Josh Lowe
- Kenny Baldwin
2006 - 2007 Schedule
| Date | Opponent | H/A | ||||||
| Middle | Jr. | |||||||
| Nov. | School | Varsity | Varsity | |||||
| 14 | Fernandina Beach-V | A | 7:30 | |||||
| 17 | West Nassau-V | A | 6:00 | |||||
| 21 | Hilliard-JV & V | A | 6:00 | 7:30 | ||||
| 24 | Fletcher-JV & V | H | 6:00 | 7:30 | ||||
| 28 | Bolles-JV & V | H | 6:00 | 7:30 | ||||
| 30 | Cedar Hill-MS | H | 6:15 | |||||
| Dec. | ||||||||
| 1 | Lakeside-MS | A | 6:45 | |||||
| 1 | Bishop Snyder-JV & V | A | 6:00 | 7:30 | ||||
| 5 | MandarinChristian-JV@Christ's Church |
A | 6:30 | |||||
| 7 | Eagle View-MS | H | 4:30 | |||||
| 7 | Hilliard-JV & V | H | 6:00 | 7:30 | ||||
| 8 | Episcopal-MS | A | 5:00 | |||||
| 9 | Bishop Kenny-9th,JV,V | H | 4:30 | 6:00 | 7:30 | |||
| 15 | Mandarin Christian-JV | H | 4:00 | |||||
| 15 | Hendricks-MS | H | 2:45 | |||||
| 15-16 | St. Augustine-V | A | 15 7:30 16 4:30 | |||||
| 16 | Bishop Kenny-9th,JV | H | 10:00 | 11:30 | ||||
| 19-21 | Tampa Berley Prep Christmas Tourney | A | TBA | |||||
| 27-30 | Panama City Bay Christmas Tourney | A | TBA | |||||
| Jan. | ||||||||
| 2 | Bolles-JV & V | A | 6:00 | 7:30 | ||||
| 4 | Trinity-MS | A | 5:00 | |||||
| 5 | University Christian-MS,JV,V | H | 4:30 | 6:00 | 7:30 | |||
| 6 | Jackson MLK-V | A | TBA | |||||
| 9 | Mandarin Christian-MS | H | 5:00 | |||||
| 9 | Bishop Snyder-JV & V | H | 6:00 | 7:30 | ||||
| 12 | St. Johns/Hawthorne-MS,JV,V | H | 4:30 | 6:00 | 7:30 | |||
| 19 | University Christian-MS,JV,V | A | 4:30 | 6:00 | 7:30 | |||
| 22 | Potters House-MS,JV,V | A | 5:00 | 6:15 | 7:30 | |||
| 23 | Mandarin Christian-MS | A | 5:00 | |||||
| 26 | Arlington Country Day-MS,JV,V | H | 4:30 | 6:00 | 7:30 | |||
| 30 | Potters House-JV,V | H | 6:00 | 7:30 | ||||
| Feb. | ||||||||
| 2 | Orlando Magic Pre-Game-V | A | 2:30 | |||||
| Appalachicola High | ||||||||


