Athletics » Women » Swimming
Head Coach: Leah Tincher
Assistant Coach: Jennifer Mike
|
|
| Date | Opponent | Location | Time |
| 8/22 | Matanza | Away | 4:00 PM |
| 8/31 | SJCD | Away | 4:00 PM |
| 9/9 | Bolles | Away | 8:00 AM |
| 9/12 | Fletcher | Away | 4:00 PM |
| 9/14 | Sandalwood | Away | 4:00 PM |
| 9/19 | Bartram Trails | Away | 4:00 PM |
| 9/22 | Nease | Away | 4:00 PM |
| 9/23 | Ichnetucknee | State Park | 8:00 AM |
| 9/28 | Jax. Golf & CC | 4:00 PM | |
| 10/6-7 | FSBA | Orlando, Fl | 11:00 AM |
| 10/16-21 | Districts | TBA | |
| 10/26-28 | Regionals | TBA | |


